XLX Multiprotocol Gateway Reflector
IQ5KG ARI Altopascio e Montecarlo (lu) - https://www.arialtopasciomontecarlo.it - info(at)arialtopasciomontecarlo.it
   XLX033 v2.5.2 - Dashboard v2.3.7  /  Service uptime: 18 days 11:08:47 >> Attiva la Transcodifica con tutti i sistemi DIGITALI <<
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IR5UDP-B 70cm 12.02.2025 23:21 18 days 11:08:29 s DMRMmdvm C *.*.*.5
2 ItalyItaly IR5UP-B 70cm 15.02.2025 10:46 18 days 11:08:25 s DMRMmdvm C *.*.*.40
3 ItalyItaly IR5UBQ-B 70cm 14.02.2025 19:38 18 days 11:08:25 s DMRMmdvm C *.*.*.15
4 ItalyItaly IR5UE-B 70cm 14.02.2025 19:15 18 days 11:08:22 s DMRMmdvm C *.*.*.5
5 ItalyItaly IR5UCB-A 23cm 11.02.2025 14:35 18 days 11:08:22 s DExtra C *.*.*.7
6 ItalyItaly IR5UBM-B 70cm 27.01.2025 23:53 18 days 11:05:44 s DExtra C *.*.*.2
7 ItalyItaly IR5E-B 70cm 14.02.2025 22:13 0 days 20:57:17 s DMRMmdvm C *.*.*.69
8 United StatesUnited States NMXSRV-A 23cm 14.02.2025 17:55 0 days 20:57:09 s DExtra C *.*.*.69
9 GATEGATE XRF034-C XRF-Link 14.02.2025 15:55 0 days 19:03:11 s DExtra C *.*.*.5
10 ItalyItaly IR6UCD-B 70cm 14.02.2025 21:52 0 days 19:02:55 s DMRMmdvm C *.*.*.5
11 ItalyItaly IR5UO-B 70cm 14.02.2025 15:59 0 days 18:59:50 s DMRMmdvm C *.*.*.45
iw5edx(at)yahoo.com