XLX Multiprotocol Gateway Reflector
IQ5KG ARI Altopascio e Montecarlo (lu) - https://www.arialtopasciomontecarlo.it - info(at)arialtopasciomontecarlo.it
   XLX033 v2.5.2 - Dashboard v2.3.7  /  Service uptime: 21 days 08:29:07 >> Attiva la Transcodifica con tutti i sistemi DIGITALI <<
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IR5UDP-B 70cm 04.07.2025 12:42 21 days 08:28:50 s DMRMmdvm C *.*.*.5
2 ItalyItaly IR5UE-B 70cm 21.06.2025 22:15 21 days 08:28:50 s DMRMmdvm C *.*.*.5
3 ItalyItaly IR5UCB-A 23cm 21.06.2025 22:15 21 days 08:28:49 s DExtra C *.*.*.7
4 ItalyItaly IR6UCD-B 70cm 12.07.2025 20:12 21 days 08:28:44 s DMRMmdvm C *.*.*.200
5 ItalyItaly IR5UBQ-B 70cm 12.07.2025 10:50 21 days 08:28:41 s DMRMmdvm C *.*.*.15
6 ItalyItaly IR5UO-B 70cm 12.07.2025 09:11 10 days 16:11:08 s DMRMmdvm C *.*.*.45
7 ItalyItaly IR5UP-B 70cm 13.07.2025 00:00 7 days 10:14:04 s DMRMmdvm C *.*.*.40
8 ItalyItaly IR5E-B 70cm 12.07.2025 08:55 4 days 09:18:46 s DMRMmdvm C *.*.*.120
9 United StatesUnited States NMXSRV-A 23cm 12.07.2025 22:23 4 days 09:17:34 s DExtra C *.*.*.120
10 GATEGATE XRF034-C XRF-Link 10.07.2025 19:32 4 days 08:24:25 s DExtra C *.*.*.5
11 ItalyItaly IR5UBM-B 70cm 10.07.2025 16:52 2 days 13:51:50 s DExtra C *.*.*.2
12 ItalyItaly IR6UDC-B 70cm 12.07.2025 15:43 1 days 06:09:02 s DMRMmdvm C *.*.*.5
iw5edx(at)yahoo.com